Companies per Sector in Slovenia
Number of Companies in the Slovenian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 3 |
Biotechnology - R&D Services | 5 |
Biotechnology - Other | 5 |
Pharma (fully integrated) | 3 |
Medical Technology | 5 |
Professional Services and Consulting | 1 |
Public / Non-Profit Organizations / Medical Facil | 7 |
Supplier & Engineering | 4 |
Digital Health | 2 |
Total | 35 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Basel: Festival of Biologics Basel
- Barcelona: World Orphan Drug Congress Europe
- Barcelona: World Vaccine Congress Europe