Companies per Sector in Slovenia
Number of Companies in the Slovenian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 3 |
Biotechnology - R&D Services | 6 |
Biotechnology - Other | 5 |
Pharma (fully integrated) | 3 |
Medical Technology | 5 |
Professional Services and Consulting | 1 |
Public / Non-Profit Organizations / Medical Facil | 6 |
Supplier & Engineering | 4 |
Digital Health | 2 |
Total | 35 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- London: LSX World Congress
- May 2025
- Basel: Swiss Biotech Day 2025
- Seoul: BIO KOREA 2025